Service, Maintenance and Rentals Available for Greater Toronto Area customers
Extended Warranty Available. Contact Us for More Details.
At BDI Equipments, we stand behind the quality and durability of our machines. Our warranty is a testament to our commitment to excellence and the trust we place in our products.
All machines sold by BDI Equipments come with a standard warranty that covers defects in materials and workmanship under normal use and service. This warranty is valid from the date of purchase and is available to the original purchaser only.
If you encounter any issues with your machine during the warranty period, please contact our customer service team with your purchase details. Our dedicated team will guide you through the process and ensure that your concerns are addressed promptly.
Contact our professionals to learn more details about Warranty
At BDI Equipments, we prioritize your satisfaction. Our trained customer support team is here to assist with any queries or concerns you may have about our products. Reach out to us, and we'll ensure your experience is seamless.
Built for Multitasking
The Sunward SWL2830 skid steer has been built with versatility and is easily maneuverable in small spaces. A skid-steer versatility starts with how well it is designed for transportation. The SWL2830 is truly compact (5′ width) and lightweight 6,244 lbs), its small frame allows easy, safe, and secure transport behind a pickup truck.
Reliable Performance
Despite its compact size, the SWL2830 has impressive breakout force, huge lift capacity, and fast cycle times. The powerful Kubota V2403 engine delivers a power of 65.2 HP and offers exceptional reliability even in severe, high-load conditions, and long service life.
Comfort as Standard
The comfort of the Sunward SWL2830 starts with easy cab access. Once seated, the SWL2830 offers a spacious cab, air conditioning, a comfortable seat, and ergonomic controls for maximum operating comfort. Operators will be also impressed by the excellent all-around visibility.
Service Made Easy
Because we care about your operative costs, maintenance and service have been made easy. Daily preventive maintenance is very simple since service checkpoints and cooling system components are accessible at ground level from the rear door.
Ready for a Variety of Applications
Safety is and will always be a priority for Sunward. The SWL2830 has been designed for operator safety. Thus, the cab and rear window exit coupled with the excellent visibility and great stability of the machine guarantee maximum safety. A seat switch and armbar switch also prevent the machine from being started without an operator present.
Best Value for the Money
Sunward is your smartest investment in reliability, performance, and high ROI. Indeed, the SWL2830’s expert design includes a well-thought-out selection of components that streamline operation and maintenance.
Key Specifications
Quick Overview |   |
Operating Weight | 6244 lb //3500 kg |
Travel Speed | 8.1 mph // 13 km/h |
Bucket Width | 63" // 1600 mm |
Engine Model | KUBOTA, V2403-CR-TE4B |
Rated Power | 64.2 hp // 47.9/2700 kW/rpm |
Max. Ttorque | 144.3 lb·ft // 198.5/1600 N*m/rpm |
Dump Height | 91.3" // 2320 mm |
Dump Reach | 18.7" // 475 mm |
Hydraulic Oil Tank Capacity | 6.1 gal // 23 L |
Fuel Tank Capacity | 19.8 gal // 75 L |
Full Specification
Overall |   |
Operating Weight | 6244 lb //3500 kg |
Rated Operating Capacity | 1655 lb // 750 kg |
Tipping Load | 3310 lb // 1500 kg |
Breakout Force Curl | 4413 lb // 2000 kg |
Breakout Force Lift | 4192 lb // 1900 kg |
Travel Speed | 8.1 mph // 13 km/h |
Dimensions |   |
Dimension (L × W × H) (standard bucket) | 130'2" X 63'0" X 79'3" // 3307 × 1600 × 2014 mm |
Max. Height | 151.6" // 3850 mm |
Bucket Pin Height at Max. Lift | 118.2" // 3002 mm |
Height to Top of Cab | 79.3" // 2014 mm |
Height to Bottom of Level Bucket | 111.6" // 2834 mm |
Length without Bucket | 102.5" // 2604 mm |
Length with Bucket on Ground | 130.2" // 3307 mm |
Max. Dump Angle | 42° // 42 deg |
Dump Height | 91.3" // 2320 mm |
Dump Reach | 18.7" // 475 mm |
Rack Back Angle Bucket on the Ground | 30° // 30 deg |
Rack Back Angle at Max. Height | 97° // 97 deg |
Wheelbase | 39.2" // 996 mm |
Ground Clearance | 8.3" // 212 mm |
Departure Angle | 25° // 25 deg |
Turning Radius from Center - Coupler | 48.6" // 1235 mm |
Turning Radius from Center - Bucket | 76.9" // 1953 mm |
Turning Radius from Center – Machine Rear | 60.3" // 1531 mm |
Bumper Overhang Behind Rear Axle | 39.4" // 1001 mm |
Width over Tires | 50.9" // 1293 mm |
Bucket Width | 63.0" // 1600 mm |
Engine |   |
Brand | KUBOTA |
Model | V2403-CR-TE4B |
Type | Diesel, 4 cylinders, water cooled |
Emission Rating | EU Stage V |
Max. Torque | 144.3 lb·ft // 198.5/1600 N*m/rpm |
Output | 64.2 hp // 47.9/2700 kW/rpm |
Electrical System |   |
Starter | 12V/2.0 kW |
Alternator Rating | 12V/60A |
Battery | 120 Ah |
Hydraulic System |   |
Hydraulic Flow (Standard) | 15 gpm // 65 L/min |
Hydraulic Flow (High) | 21 gpm // 95 L/min |
Max. Hydraulic Pressure | 21 Mpa // 21 Mpa |
Hydraulic Oil Tank Capacity |   |
Hydraulic Oil Tank Capacity | 6.1 gal // 23 L |
Fuel Tank Capacity |   |
Fuel Tank Capacity | 19.8 gal // 75 L |
Get a comprehensive look at our product's features, specifications, and more.
Download BrochureThanks for subscribing!
This email has been registered!