Service, Maintenance and Rentals Available for Greater Toronto Area customers
Extended Warranty Available. Contact Us for More Details.
At BDI Equipments, we stand behind the quality and durability of our machines. Our warranty is a testament to our commitment to excellence and the trust we place in our products.
All machines sold by BDI Equipments come with a standard warranty that covers defects in materials and workmanship under normal use and service. This warranty is valid from the date of purchase and is available to the original purchaser only.
If you encounter any issues with your machine during the warranty period, please contact our customer service team with your purchase details. Our dedicated team will guide you through the process and ensure that your concerns are addressed promptly.
Contact our professionals to learn more details about Warranty
At BDI Equipments, we prioritize your satisfaction. Our trained customer support team is here to assist with any queries or concerns you may have about our products. Reach out to us, and we'll ensure your experience is seamless.
Powerful and Reliable Engine
At the heart of the SWE90UF, we chose the Yanmar engine. This engine features a common rail direct injection, assuring more precise fuel delivery and control, increased fuel economy, superior exhaust treatment, reduced emissions, and improved performance.
Premium Components
All key components in Sunward excavators are carefully selected, from the Yanmar engine to hydraulics. Because hydraulics are often regarded as the heart of the machine, Sunward sources exclusively from the highest references in the market.
High Working Range
The SWE90UF has exceptional digging forces – 8,543 lbf (arm) and almost 14,275 lbf (bucket) better than other 9-ton options on the market. When it comes to its long-reach digging capacity, the SWE90UF is again very well positioned with its almost 24 feet long reach.
Heavylifter
The SWE90UF has exceptional lifting capacities of up to 5.2 tons (max.) and stretched the reach of up to 24 feet (max.) easily rivaling the long-established 9-ton excavators on the market.
Easy to Maintain
To reduce maintenance time and cost for the SWE90UF, the covers at the rear and on the side provide direct access to the service points. The standard service points – for fuel, oil, and air filters – are directly accessed via the cover at the rear.
Best Value for the Money
Sunward is your smartest investment in reliability, performance, and high ROI. Indeed, the SWE90UF’s expert design includes a well-thought-out selection of components that streamline operation and maintenance.
Key Specifications
Quick Overview |   |
Machine Weight | 19290 lbs // 8900 kg |
Bucket Capacity | 0.34 yd³ // 0.26 m³ |
Bucket Width (std) | 26.52 in // 680 mm |
Engine Model | YANMAR, 4TNV98C-SSU |
Rated Power | 46.2/2200 kW/rpm // 62.8/2200 Hp/rpm |
Max. Torque | 178/1430 lbf.ft/rpm // 241/1430 N*m/rpm |
Traveling Speed (High/Low) | 2.92/1.68 mph // 4.7/2.7 km/h |
Max. Digging Reach | 26'4'' // 8035 mm |
Max. Digging Depth | 15'6'' // 4735 mm |
Max. Vertical Digging Depth | 13'7'' // 4140 mm |
Hydraulic Pump Type | 1 variable plugger pumps |
Max. Displacement of Hydraulic Pump | 42.2 gal/min // 160 L/min |
Hydraulic Pressure of Hydraulic Pump | 4061 psi // 28 Mpa |
Full Specifications
Overall |   |
Type of Cab | Cab |
Bucket Capacity | 0.34 yd³ // 0.26 m³ |
Bucket Width (std). | 26.52 in // 680 mm |
Machine Weight | 19290 lbs // 8900 kg |
Traveling Speed (High/Low) | 2.92/1.68 mph // 4.7/2.7 km/h |
Dimensions |   |
Overall Dimension (L × W × H) | 21'5" x 7'5" x 9' // 6535×2270×2735 mm |
Total Length | 21'5“ // 6535 mm |
Total Height | 7'5'' // 2270 mm |
Total Width | 9' // 2735 mm |
Ground Clearance of Counterweight | 2'7“ // 800 mm |
Min. Ground Clearance | 15.6“ //400 mm |
Tail Swing Radius | 15.6” //400 mm |
Track Length on the Ground | 7'5” // 2270 mm |
Track Length | 9'6“ // 2900 mm |
Track Gauge | 5'11” // 1800 mm |
Undercarriage Width | 7'5'' // 2250 mm |
Track Shoe Width | 17.5“ // 450 mm |
Cab Height | 9' // 2735 mm |
Height of Engine Hood | 5'11'' // 1800 mm |
Width of Turntable | 7'3” // 2220 mm |
First Boom Length | 6'5" // 1950 mm |
Second Boom Length | 6'9" // 2050 mm |
Arm Length | 6'11" // 2100 mm |
Engine |   |
Brand | YANMAR |
Model | 4TNV98C-SSU |
Type | Inline, 4 cylinders, 4 strokes, water cooled,mechanical pump |
Emission Rating | EU Stage V |
Displacement | 0.88 gal//3.319 L |
Output | 46.2/2200 kW/rpm // 62.8/2200 Hp/rpm |
Max. Torque | 178/1430 lbf.ft/rpm // 241/1430 N*m/rpm |
Track |   |
Type | Rubber track |
Rubber Shoe Width | 17.55" // 450 mm |
Gradeability | 35 deg |
Hydraulic System |   |
Hydraulic Pump Type | 1 variable plugger pumps |
Max. Displacement of Hydraulic Pump | 42.2 gal/min // 160 L/min |
Hydraulic Pressure of Hydraulic Pump | 4061 psi // 28 Mpa |
Pilot Pump | Gear pump |
Max. Displacement of Pilot Pump | 4 gal/min // 15 L/min |
Hydraulic Pressure of Pilot Pump | 507.6 psi // 3.5 Mpa |
Work Range & Breakout Force |   |
Max. Cutting Height | 27' // 8240 mm |
Max. Loading Height | 20'1" // 6135 mm |
Max. Digging Depth | 15'6" // 4735 mm |
Max. Vertical Digging Depth | 13'7" // 4140 mm |
Max. Digging Reach | 26'4" // 8035 mm |
Max. Reach on Ground | 25'10" // 7875 mm |
Min. Front Swing Radius | 9'4" // 2840 mm |
Max. Dozer Lifting Height | 17.5" // 450 mm |
Max. Dozer Cutting Depth | 18.9" // 485 mm |
Max. Digging Force (Bucket) | 14275.4 lbf // 63.5 kN |
Max. Digging Force (Arm) | 8542.7 lbf // 38 kN |
Boom Swing Angle (Left/Right) | 63/52 ° |
Get a comprehensive look at our product's features, specifications, and more.
Download BrochureThanks for subscribing!
This email has been registered!