Service, Maintenance and Rentals Available for Greater Toronto Area customers
At BDI Equipments, we stand behind the quality and durability of our machines. Our warranty is a testament to our commitment to excellence and the trust we place in our products.
All machines sold by BDI Equipments come with a standard warranty that covers defects in materials and workmanship under normal use and service. This warranty is valid from the date of purchase and is available to the original purchaser only.
If you encounter any issues with your machine during the warranty period, please contact our customer service team with your purchase details. Our dedicated team will guide you through the process and ensure that your concerns are addressed promptly.
Contact our professionals to learn more details about Warranty
At BDI Equipments, we prioritize your satisfaction. Our trained customer support team is here to assist with any queries or concerns you may have about our products. Reach out to us, and we'll ensure your experience is seamless.
Powerful and Reliable Engine
This engine is a vertical, water-cooled, 4-cycle diesel engine with a capacity of 4924.8 HP. The Kubota V2607-DI-T offers powerful performance, exceptional reliability, and long service life to meet a wide range of applications.
Premium Components
All key components are carefully selected, from the Kubota engine to hydraulics. Because hydraulics are often regarded as the heart of the machine, Sunward sources exclusively from the highest references in the market.
High Working Range
SWE60UF has exceptional digging forces 10,566 lbf (bucket) and 6,969 lbf (arm) – easily rivaling all 6-ton excavator competitors on the market. And the SWE60UF’s boom cylinder design provides a reach that’s over 19 feet long and a digging reach that’s over 19 feet long.
Well-equipped from the Start
The SWE60UF compact excavator has it all from the day it leaves the factory: Auto idle engine, Safety valves, Auto-shifting traveling motor, Battery cut-off switch, Double Acting Hydraulic Circuit,3 LED work lights, etc.
Easy to Maintain
To reduce maintenance time and cost for the SWE60UF, the covers at the rear and on the side provide direct access to the service points. The standard service points – for fuel, oil, and air filters – are directly accessed via the cover at the rear.
Best Value for the Money
Sunward is your smartest investment in reliability, performance, and high ROI. Indeed, the SWE60UF’s expert design includes a well-thought-out selection of components that streamline operation and maintenance.
Key Specifications
Quick Overview |   |
Machine Weight | 13230-13605 lbs // 6000-6170 kg |
Bucket Capacity | 0.24 yd³ |
Bucket Width (std) | 26.52 in |
Engine Model | KUBOTA, V2607-CR-T |
Rated Power | 48.2HP/2000 rpm // 18 /2200 hp/rpm |
Max. Torque | 152.69/1300 lbf.ft/rpm |
Traveling Speed (High/Low) | 2.49/1.49 mph |
Max. Digging Reach | 20' 5'' |
Max. Digging Depth | 12' 2'' |
Max. Vertical Digging Depth | 10' 6'' |
Hydraulic Pump Type | 2 variable plugger pumps |
Max. Flow of Hydraulic Pump | 2*26.9cc |
Fuel Tank Capacity | 18.5 gal |
Full Specifications
Overall |   |
Type of Cab | Cab |
Bucket Capacity | 0.24 yd³ |
Bucket Width (std). | 26.52 in |
Machine Weight | 13230-13605 lbs |
Dimensions |   |
Overall Dimension (L × W × H) | 18' x 6'5” 8'4” |
Total Length | 18' |
Total Height | 8' 4'' |
Total Width | 6' 5'' |
Ground Clearance of Counter Weight | 2' 1'' |
Min. Ground Clearance | 13'' |
Track Length on the Ground | 6' 5'' |
Tail Swing Radius | 3' 5'' |
Track Length | 8' 2'' |
Track Gauge | 5' 1'' |
Undercarriage Width | 6' 5'' |
Track Shoe Width | 15.6'' |
Cab Height | 8' 4'' |
Height of Engine Hood | 5' 2'' |
Width of Turntable | 6’1’’ |
Max. Digging Force (Bucket) | 10565.6 lbf |
Max. Digging Force (Arm) | 6968.8 lbf |
Engine |   |
Brand | KUBOTA |
Model | V2607-CR-T |
Type | Inline, 4 cylinders, 4 strokes, water cooled, mechanical pump |
Emission Rating | EPA T4F |
Displacement | 0.7 gal |
Output | 48.2HP/2000 rpm // 18 /2200 hp/rpm |
Max. Torque | 152.69/1300 lbf.ft/rpm |
Track |   |
Type | Rubber track |
Rubber Shoe Width | 15.6'' |
Undercarriage |   |
Track Length | 8' 2'' |
Traveling Speed (High/Low) | 2.49/1.49 mph // 4.0/2.4 km/h |
Gradeability | 35 deg |
Swing Speed |   |
Swing Speed | 9.4 rpm |
Ground Pressure |   |
Ground Pressure | 4.91 psi |
Hydraulic Pumps |   |
Hydraulic Pump Type | 2 variable plugger pumps |
Max. Flow of Hydraulic Pump | 2*26.9cc |
Hydraulic Pressure of Hydraulic Pump | 3552.5 psi |
Max. Displacement of Pilot Pump | 4.9cc |
Hydraulic Pressure | 3553.5 psi |
Pilot Pump Type | Gear pump |
Hydraulic Pressure of Pilot Pump | 565.50 psi |
Work Range & Breakout Force |   |
Max. Cutting Height | 18' 5'' |
Max. Loading Height | 12' 11'' |
Max. Digging Depth | 12' 2'' |
Max. Vertical Digging Depth | 10' 6'' |
Max. Digging Reach | 20' 5'' |
Max. Reach on Ground | 20' |
Min. Front Swing Radius | 8' 5'' |
Max. Dozer Lifting Height | 16'' |
Max. Dozer Cutting Depth | 16.54'' |
Max. Digging Force (Bucket) | 10565.6 lbf |
Max. Digging Force (Arm) | 6968.8 lbf |
Boom Swing Angle (Left/Right) | 64/47 ° |
Other |   |
Swing Motor | Plunger motor |
Travel Motor | 2-speed piston motor |
Fuel Tank Capacity | 18.5 gal |
Hydraulic Oil Tank Capacity | 18.5 gal |
Get a comprehensive look at our product's features, specifications, and more.
Download BrochureThanks for subscribing!
This email has been registered!